<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Street Sampling Blog&#187; advertiser</title>
	<atom:link href="http://www.streetsampling.com/blog/tag/advertiser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetsampling.com/blog</link>
	<description>Engaging Solutions That Drive Purchases Experiential Marketing</description>
	<lastBuildDate>Tue, 23 Jun 2009 06:50:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Controversial Psychological Advertising &#8211; Part 2</title>
		<link>http://www.streetsampling.com/blog/2008/12/controversial-psychological-advertising-part-2/</link>
		<comments>http://www.streetsampling.com/blog/2008/12/controversial-psychological-advertising-part-2/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 03:45:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brand ambassador]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[increase ROI]]></category>
		<category><![CDATA[street sampling]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand marketers]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[fashion brand]]></category>
		<category><![CDATA[further notice]]></category>
		<category><![CDATA[gold time]]></category>
		<category><![CDATA[grass roots]]></category>
		<category><![CDATA[guerrilla]]></category>
		<category><![CDATA[guerrilla marketer]]></category>
		<category><![CDATA[impulse purchase]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nutshell]]></category>
		<category><![CDATA[preconceived notion]]></category>
		<category><![CDATA[prospective buyer]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[seamless connection]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[surges]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[time is of the essence]]></category>
		<category><![CDATA[traditional advertising]]></category>
		<category><![CDATA[visual aids]]></category>
		<category><![CDATA[wildfire]]></category>
		<category><![CDATA[word of mouth]]></category>

		<guid isPermaLink="false">http://www.streetsampling.com/blog/?p=171</guid>
		<description><![CDATA[[Experiential Marketing]
Note: This post picks up where the last one left off.
Having an accurately-preconceived notion of what the target will respond like allows the guerrilla marketer to stay a step or two ahead and lead the consumer the desired action &#8211; normally making a purchase. The marketer begins and ends the sales process by steering [...]]]></description>
		<wfw:commentRss>http://www.streetsampling.com/blog/2008/12/controversial-psychological-advertising-part-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Controversial Psychological Advertising &#8211; Part 1</title>
		<link>http://www.streetsampling.com/blog/2008/12/controversial-psychological-advertising-part-1/</link>
		<comments>http://www.streetsampling.com/blog/2008/12/controversial-psychological-advertising-part-1/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 18:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[innovative marketing]]></category>
		<category><![CDATA[street sampling]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising medium]]></category>
		<category><![CDATA[areas of the brain]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[emotional levels]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[guerrilla]]></category>
		<category><![CDATA[harley davidson]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[levi]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing techniques]]></category>
		<category><![CDATA[practicality]]></category>
		<category><![CDATA[prospective customer]]></category>
		<category><![CDATA[psychological aspect]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[secret areas]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[skyrockets]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[thought processes]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.streetsampling.com/blog/?p=164</guid>
		<description><![CDATA[[experiential marketing psychology]
Major advertisers like Levi&#8217;s, Volkswagen and Harley-Davidson are embracing experiential marketing as their preferred advertising medium. Instead of attempting to appeal to a prospective customer&#8217;s rational side alone to inspire a purchase, experiential marketing techniques get deeper inside the head of the prospect. Emotions are tapped, logic is tried and general thought processes [...]]]></description>
		<wfw:commentRss>http://www.streetsampling.com/blog/2008/12/controversial-psychological-advertising-part-1/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Personalized Customer Experience Yields Instant Branding Increased ROI &#8211; Part 2</title>
		<link>http://www.streetsampling.com/blog/2008/12/personalized-customer-experience-yields-instant-branding-increased-roi-part-2/</link>
		<comments>http://www.streetsampling.com/blog/2008/12/personalized-customer-experience-yields-instant-branding-increased-roi-part-2/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 18:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[increase ROI]]></category>
		<category><![CDATA[street sampling]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising campaigns]]></category>
		<category><![CDATA[advertising methods]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[emotional responses]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[guerrilla marketing]]></category>
		<category><![CDATA[harley davidson]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive communication]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing firms]]></category>
		<category><![CDATA[marketing techniques]]></category>
		<category><![CDATA[methodologies]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[persuasion techniques]]></category>
		<category><![CDATA[prospective consumers]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[rational thought]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[thought processes]]></category>
		<category><![CDATA[traditional advertising]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.streetsampling.com/blog/?p=160</guid>
		<description><![CDATA[Experiential or guerrilla marketing relies on interactive communication with prospective consumers rather than passive persuasion techniques. Feelings of pleasure and comfort are invoked leaving the prospect naturally curious to learn and/or experience more about the message or product at hand. Likewise, the experiential marketer offers the prospect the opportunity to avoid discomfort by accepting the [...]]]></description>
		<wfw:commentRss>http://www.streetsampling.com/blog/2008/12/personalized-customer-experience-yields-instant-branding-increased-roi-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Customer Experience Yields Instant Branding Increased ROI &#8211; Part 1</title>
		<link>http://www.streetsampling.com/blog/2008/12/personalized-customer-experience-yields-instant-branding-increased-roi-part-1/</link>
		<comments>http://www.streetsampling.com/blog/2008/12/personalized-customer-experience-yields-instant-branding-increased-roi-part-1/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[innovative marketing]]></category>
		<category><![CDATA[street sampling]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising techniques]]></category>
		<category><![CDATA[confines]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[grass roots]]></category>
		<category><![CDATA[hipness]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tactics]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[traditional advertising]]></category>

		<guid isPermaLink="false">http://www.streetsampling.com/blog/?p=156</guid>
		<description><![CDATA[Experiential marketing is all about connecting customers with brands &#8211; and doing so in an non-traditional and memorable way. Sometimes called customer-experience marketing, experiential marketing aims to personalize the branding experience to each individual consumer. It goes beyond the common confines of features-and-benefits marketing tactics and appeals to all people &#8211; whether they would personally [...]]]></description>
		<wfw:commentRss>http://www.streetsampling.com/blog/2008/12/personalized-customer-experience-yields-instant-branding-increased-roi-part-1/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The Top 5 Reasons to Hire an Experiential Marketing Firm</title>
		<link>http://www.streetsampling.com/blog/2008/11/the-top-5-reasons-to-hire-an-experiential-marketing-firm/</link>
		<comments>http://www.streetsampling.com/blog/2008/11/the-top-5-reasons-to-hire-an-experiential-marketing-firm/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 21:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[innovative marketing]]></category>
		<category><![CDATA[marketing objectives]]></category>
		<category><![CDATA[product promotion]]></category>
		<category><![CDATA[street sampling]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[ambassadors]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[coolness]]></category>
		<category><![CDATA[enthusiastic manner]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[expert managers]]></category>
		<category><![CDATA[freshness]]></category>
		<category><![CDATA[grass roots]]></category>
		<category><![CDATA[guerilla  techniques]]></category>
		<category><![CDATA[hipness]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[marketing firm]]></category>
		<category><![CDATA[marketing managers]]></category>
		<category><![CDATA[marketing tactics]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[positivity]]></category>
		<category><![CDATA[ratios]]></category>
		<category><![CDATA[staggering results]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.streetsampling.com/blog/?p=142</guid>
		<description><![CDATA[[guerilla/guerrilla marketing]
Guerilla marketing techniques are sweeping across the nation as the most innovative approach to quickly brand your business. Experiential marketing tactics are used in fresh ways that people appreciate. Their days are enlivened by the unique approaches and it gets them talking about your company in a seriously-enthusiastic manner. Let’s examine the top 5 [...]]]></description>
		<wfw:commentRss>http://www.streetsampling.com/blog/2008/11/the-top-5-reasons-to-hire-an-experiential-marketing-firm/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>The 400 Pound Guerilla Experiential Media More Powerful Than Print</title>
		<link>http://www.streetsampling.com/blog/2008/11/the-400-pound-guerilla-why-experiential-media-is-more-powerful-than-print/</link>
		<comments>http://www.streetsampling.com/blog/2008/11/the-400-pound-guerilla-why-experiential-media-is-more-powerful-than-print/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising media]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[complement]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[hispanic consumers]]></category>
		<category><![CDATA[hispanic market]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interaction with people]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[jack morton]]></category>
		<category><![CDATA[latino market]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing company]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[powerful advertising]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[strong opinions]]></category>
		<category><![CDATA[survey respondents]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[writeup]]></category>

		<guid isPermaLink="false">http://www.streetsampling.com/blog/?p=134</guid>
		<description><![CDATA[[experiential marketing]
I&#8217;m a subscriber to AdvertisingAge, and while reading the November 3rd issue, I came across an article by Laurel Wentz titled, &#8220;Experiential Media No. 1 Way to Influence Latinos.&#8221; She&#8217;d subtitled it, &#8220;Word-of-Mouth, TV Much More Effective Than Print, Survey Finds.&#8221;
Wentz targets a lot of her advice at the Latino market, but easily that [...]]]></description>
		<wfw:commentRss>http://www.streetsampling.com/blog/2008/11/the-400-pound-guerilla-why-experiential-media-is-more-powerful-than-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to Guerilla Marketing Techniques and Practices</title>
		<link>http://www.streetsampling.com/blog/2008/11/a-guide-to-guerilla-marketing-techniques-and-practices/</link>
		<comments>http://www.streetsampling.com/blog/2008/11/a-guide-to-guerilla-marketing-techniques-and-practices/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 20:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[innovative marketing]]></category>
		<category><![CDATA[product promotion]]></category>
		<category><![CDATA[street sampling]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[beauties]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[company promotion]]></category>
		<category><![CDATA[coolness]]></category>
		<category><![CDATA[droves]]></category>
		<category><![CDATA[freshness]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[marketing techniques]]></category>
		<category><![CDATA[money saving]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[niches]]></category>
		<category><![CDATA[originality]]></category>
		<category><![CDATA[positivity]]></category>
		<category><![CDATA[publicity stunts]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[stationary bicycles]]></category>
		<category><![CDATA[street performers]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[true beauty]]></category>
		<category><![CDATA[window displays]]></category>

		<guid isPermaLink="false">http://www.streetsampling.com/blog/?p=126</guid>
		<description><![CDATA[Experiential Marketing is a set of methods that enable you to distribute your promotional messages to the public in non-traditional, yet very aggressive way. Also known as Guerilla Marketing, it has been repeatedly proven to be very effective and money-saving for any given marketing campaign. Experiential Marketing can custom-fitted to your individual promotional situation and [...]]]></description>
		<wfw:commentRss>http://www.streetsampling.com/blog/2008/11/a-guide-to-guerilla-marketing-techniques-and-practices/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Why Experiential Marketing Provides That Feel Good Message</title>
		<link>http://www.streetsampling.com/blog/2008/11/why-experiential-marketing-provides-that-feel-good-message/</link>
		<comments>http://www.streetsampling.com/blog/2008/11/why-experiential-marketing-provides-that-feel-good-message/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 23:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[innovative marketing]]></category>
		<category><![CDATA[marketing objectives]]></category>
		<category><![CDATA[street sampling]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[ambassadors]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[chief marketing]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[family connections]]></category>
		<category><![CDATA[happier times]]></category>
		<category><![CDATA[heart strings]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[madison avenue]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing budget]]></category>
		<category><![CDATA[pillsbury]]></category>
		<category><![CDATA[ragu]]></category>
		<category><![CDATA[record numbers]]></category>
		<category><![CDATA[reminders]]></category>
		<category><![CDATA[respite]]></category>
		<category><![CDATA[roller coaster]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[september 11 2001]]></category>
		<category><![CDATA[stark contrast]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[television commercials]]></category>
		<category><![CDATA[toys r us]]></category>
		<category><![CDATA[true way]]></category>

		<guid isPermaLink="false">http://www.streetsampling.com/blog/?p=122</guid>
		<description><![CDATA[[experiential feel good marketing messages]
Now that the election is over, and America has spoken, I look toward the future with excitement, unity and a resounding optimism towards change. But let&#8217;s not forget that the economy, roller coaster markets, and plunging home values have Americans very afraid.

In times of fear or the unknown, we tend to [...]]]></description>
		<wfw:commentRss>http://www.streetsampling.com/blog/2008/11/why-experiential-marketing-provides-that-feel-good-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower the Capital Costs of Your Next Marketing Campaign While Simultaneously Increasing the Power</title>
		<link>http://www.streetsampling.com/blog/2008/10/lower-the-capital-costs-of-your-next-marketing-campaign-while-simultaneously-increasing-the-power/</link>
		<comments>http://www.streetsampling.com/blog/2008/10/lower-the-capital-costs-of-your-next-marketing-campaign-while-simultaneously-increasing-the-power/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 20:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brand ambassador]]></category>
		<category><![CDATA[brand recognition]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[increase ROI]]></category>
		<category><![CDATA[innovative marketing]]></category>
		<category><![CDATA[marketing objectives]]></category>
		<category><![CDATA[product promotion]]></category>
		<category><![CDATA[street sampling]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[ambassadors]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[audiences]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[common person]]></category>
		<category><![CDATA[consumer loyalty]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[coolness]]></category>
		<category><![CDATA[daily schedules]]></category>
		<category><![CDATA[freshness]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[grassroots network]]></category>
		<category><![CDATA[guerilla marketing tactics]]></category>
		<category><![CDATA[hipness]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[marketing techniques]]></category>
		<category><![CDATA[monotony]]></category>
		<category><![CDATA[niches]]></category>
		<category><![CDATA[originality]]></category>
		<category><![CDATA[positivity]]></category>
		<category><![CDATA[rapid results]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[technological world]]></category>

		<guid isPermaLink="false">http://www.streetsampling.com/blog/?p=115</guid>
		<description><![CDATA[[campaign-effective experiential marketing]
By utilizing the tested and proven concepts encompassed in experiential marketing, you can reduce your next advertising campaign&#8217;s costs AND increase its effectiveness. It&#8217;s true, businesses all over the United States, and the world, are beginning to understand the money-saving efficiency of guerilla marketing tactics &#8211; and they are discovering a profoundly-powerful shortcut [...]]]></description>
		<wfw:commentRss>http://www.streetsampling.com/blog/2008/10/lower-the-capital-costs-of-your-next-marketing-campaign-while-simultaneously-increasing-the-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Experiential Marketing Article Directory on Street Sampling</title>
		<link>http://www.streetsampling.com/blog/2008/10/wordpress-articles-experiential-marketing/</link>
		<comments>http://www.streetsampling.com/blog/2008/10/wordpress-articles-experiential-marketing/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 16:35:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brand ambassador]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[increase ROI]]></category>
		<category><![CDATA[street sampling]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[ambassadors]]></category>
		<category><![CDATA[article directory]]></category>
		<category><![CDATA[authority websites]]></category>
		<category><![CDATA[blog pages]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing techniques]]></category>
		<category><![CDATA[nontraditional marketing]]></category>
		<category><![CDATA[original article]]></category>
		<category><![CDATA[regard]]></category>
		<category><![CDATA[sheer act]]></category>
		<category><![CDATA[smart money]]></category>
		<category><![CDATA[sorts]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.streetsampling.com/blog/?p=101</guid>
		<description><![CDATA[[experiential marketing, articles, wordpress uses]
This morning I&#8217;m slowly but surely working my way into creating an article directory of sorts right here on this blog.
While the smart money is on writing and distributing articles to as many high authority websites as possible, it also makes sense to add to your blog pages by the sheer [...]]]></description>
		<wfw:commentRss>http://www.streetsampling.com/blog/2008/10/wordpress-articles-experiential-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
