<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Street Sampling Blog&#187; endeavor</title>
	<atom:link href="http://www.streetsampling.com/blog/tag/endeavor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetsampling.com/blog</link>
	<description>Engaging Solutions That Drive Purchases Experiential Marketing</description>
	<lastBuildDate>Tue, 23 Jun 2009 06:50:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Personalized Customer Experience Yields Instant Branding Increased ROI &#8211; Part 2</title>
		<link>http://www.streetsampling.com/blog/2008/12/personalized-customer-experience-yields-instant-branding-increased-roi-part-2/</link>
		<comments>http://www.streetsampling.com/blog/2008/12/personalized-customer-experience-yields-instant-branding-increased-roi-part-2/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 18:26:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[increase ROI]]></category>
		<category><![CDATA[street sampling]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising campaigns]]></category>
		<category><![CDATA[advertising methods]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[emotional responses]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[guerrilla marketing]]></category>
		<category><![CDATA[harley davidson]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactive communication]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing firms]]></category>
		<category><![CDATA[marketing techniques]]></category>
		<category><![CDATA[methodologies]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[persuasion techniques]]></category>
		<category><![CDATA[prospective consumers]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[rational thought]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[thought processes]]></category>
		<category><![CDATA[traditional advertising]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.streetsampling.com/blog/?p=160</guid>
		<description><![CDATA[Experiential or guerrilla marketing relies on interactive communication with prospective consumers rather than passive persuasion techniques. Feelings of pleasure and comfort are invoked leaving the prospect naturally curious to learn and/or experience more about the message or product at hand. Likewise, the experiential marketer offers the prospect the opportunity to avoid discomfort by accepting the [...]]]></description>
		<wfw:commentRss>http://www.streetsampling.com/blog/2008/12/personalized-customer-experience-yields-instant-branding-increased-roi-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Customer Experience Yields Instant Branding Increased ROI &#8211; Part 1</title>
		<link>http://www.streetsampling.com/blog/2008/12/personalized-customer-experience-yields-instant-branding-increased-roi-part-1/</link>
		<comments>http://www.streetsampling.com/blog/2008/12/personalized-customer-experience-yields-instant-branding-increased-roi-part-1/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[innovative marketing]]></category>
		<category><![CDATA[street sampling]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising techniques]]></category>
		<category><![CDATA[confines]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[grass roots]]></category>
		<category><![CDATA[hipness]]></category>
		<category><![CDATA[marketer]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tactics]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[senses]]></category>
		<category><![CDATA[traditional advertising]]></category>

		<guid isPermaLink="false">http://www.streetsampling.com/blog/?p=156</guid>
		<description><![CDATA[Experiential marketing is all about connecting customers with brands &#8211; and doing so in an non-traditional and memorable way. Sometimes called customer-experience marketing, experiential marketing aims to personalize the branding experience to each individual consumer. It goes beyond the common confines of features-and-benefits marketing tactics and appeals to all people &#8211; whether they would personally [...]]]></description>
		<wfw:commentRss>http://www.streetsampling.com/blog/2008/12/personalized-customer-experience-yields-instant-branding-increased-roi-part-1/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
	</channel>
</rss>
