<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Street Sampling Blog&#187; listener</title>
	<atom:link href="http://www.streetsampling.com/blog/tag/listener/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetsampling.com/blog</link>
	<description>Engaging Solutions That Drive Purchases Experiential Marketing</description>
	<lastBuildDate>Tue, 23 Jun 2009 06:50:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sphere of Influence &#8211; Zones and Word of Mouth Marketing</title>
		<link>http://www.streetsampling.com/blog/2008/09/sphere-of-influence-zones-and-word-of-mouth-marketing/</link>
		<comments>http://www.streetsampling.com/blog/2008/09/sphere-of-influence-zones-and-word-of-mouth-marketing/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 00:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brand ambassador]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[increase ROI]]></category>
		<category><![CDATA[marketing objectives]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[ambassadors]]></category>
		<category><![CDATA[chicago conference]]></category>
		<category><![CDATA[exclusivity]]></category>
		<category><![CDATA[friends zone]]></category>
		<category><![CDATA[impact zone]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[keynotes]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[loose talk]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[power zone]]></category>
		<category><![CDATA[proper selection]]></category>
		<category><![CDATA[reminders]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[shortcoming]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[sphere of influence]]></category>
		<category><![CDATA[spheres]]></category>
		<category><![CDATA[trendsetter]]></category>
		<category><![CDATA[unexpected places]]></category>
		<category><![CDATA[word of mouth marketing]]></category>
		<category><![CDATA[zone 1]]></category>
		<category><![CDATA[zone 3]]></category>

		<guid isPermaLink="false">http://www.streetsampling.com/blog/?p=73</guid>
		<description><![CDATA[[influence of spheres, word of mouth marketing]
While attending the Chicago conference, I&#8217;ve taken some notes that mean a lot to my business, and hopefully will bring meaning and life to yours.

MARKETING ZONES
Zone 1 &#8211; The Impact Zone
Stepping right up and engaging an active participant. Demonstrations are designed for this type of zone. After engaging individuals [...]]]></description>
		<wfw:commentRss>http://www.streetsampling.com/blog/2008/09/sphere-of-influence-zones-and-word-of-mouth-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Buzz Word Of The Day &#8211; Word Of Mouth Marketing</title>
		<link>http://www.streetsampling.com/blog/2008/09/the-buzz-word-of-the-day-word-of-mouth-marketing/</link>
		<comments>http://www.streetsampling.com/blog/2008/09/the-buzz-word-of-the-day-word-of-mouth-marketing/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 18:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brand ambassador]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[increase ROI]]></category>
		<category><![CDATA[product promotion]]></category>
		<category><![CDATA[street sampling]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[ambassador programs]]></category>
		<category><![CDATA[ambassadors]]></category>
		<category><![CDATA[business message]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[family member]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[hot marketing]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[personal nature]]></category>
		<category><![CDATA[product marketers]]></category>
		<category><![CDATA[promotion methods]]></category>
		<category><![CDATA[sampling]]></category>
		<category><![CDATA[statistical research]]></category>
		<category><![CDATA[temperament]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://www.streetsampling.com/blog/?p=62</guid>
		<description><![CDATA[[experiential marketing also known as word of mouth marketing]
The other day I read a lengthy sales letter online. The details I won&#8217;t get into other than suffice to say cold marketing is a tough haul. The unlucky sap poured over $40,000 into a cold marketing campaign and saw so little return for his investment (it [...]]]></description>
		<wfw:commentRss>http://www.streetsampling.com/blog/2008/09/the-buzz-word-of-the-day-word-of-mouth-marketing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
